Polyhedra in Super3D geometry
and PovRay raw triangle format
Originally created by Robert Meurant
Compiled by Paul Bourke
Name Last modified Size Parent Directory -
GreatRhombIcosDodec.Super3D 2021-02-09 02:31 13K
SnbDdcright.Super3D 2021-02-09 02:31 11K
SnbDdcleft.Super3D 2021-02-09 02:31 11K
GreatRhombIcosDodec.raw 2021-02-09 02:31 9.2K
RhombIcosDodec.Super3D 2021-02-09 02:31 8.5K
SnbDdcright.raw 2021-02-09 02:31 7.7K
SnbDdcleft.raw 2021-02-09 02:31 7.7K
TruncateDodeca.Super3D 2021-02-09 02:31 6.2K
TruncIcos.Super3D 2021-02-09 02:31 6.2K
RhombIcosDodec.raw 2021-02-09 02:31 5.9K
GreatRhombTriHexTriHex.Super3D 2021-02-09 02:31 5.8K
SnubSqrGrd.Super3D 2021-02-09 02:31 5.6K
TruncCuboocta.Super3D 2021-02-09 02:31 5.1K
SnubTriHexTriHex.Super3D 2021-02-09 02:31 4.8K
SnubCubeRight.Super3D 2021-02-09 02:31 4.4K
TruncateDodeca.raw 2021-02-09 02:31 4.4K
TruncIcos.raw 2021-02-09 02:31 4.3K
SnubCubeLeft.Super3D 2021-02-09 02:31 4.0K
GreatRhombTriHexTriHex.raw 2021-02-09 02:31 3.9K
IcosDodWithRadials.Super3D 2021-02-09 02:31 3.8K
TruncCuboocta.raw 2021-02-09 02:31 3.7K
RhombTriacont.Super3D 2021-02-09 02:31 3.7K
RhombiCuboocta.Super3D 2021-02-09 02:31 3.6K
IcosDod.Super3D 2021-02-09 02:31 3.6K
SqrGrdFemaleInterm.Super3D 2021-02-09 02:31 3.5K
SnubSqrGrd.raw 2021-02-09 02:31 3.4K
TriHexFemaleInterm.Super3D 2021-02-09 02:31 3.4K
SkewTriTri.Super3D 2021-02-09 02:31 3.4K
TriHexMaleInterm.Super3D 2021-02-09 02:31 3.2K
IcosDodWithRadials.raw 2021-02-09 02:31 3.1K
SnubCubeRight.raw 2021-02-09 02:31 3.0K
SnubTriHexTriHex.raw 2021-02-09 02:31 2.9K
SnubCubeLeft.raw 2021-02-09 02:31 2.6K
TruncCube.Super3D 2021-02-09 02:31 2.6K
SqrGrdSmallRhomb.Super3D 2021-02-09 02:31 2.6K
DualRhombTriHex.Super3D 2021-02-09 02:31 2.5K
RhombiCuboocta.raw 2021-02-09 02:31 2.5K
SqrGrdSqrGrd.Super3D 2021-02-09 02:31 2.4K
RhombTriacont.raw 2021-02-09 02:31 2.3K
DodecWithRadials.Super3D 2021-02-09 02:31 2.3K
SmallRhombTriTri.Super3D 2021-02-09 02:31 2.3K
SqrGrdFemaleInterm.raw 2021-02-09 02:31 2.2K
IcosDod.raw 2021-02-09 02:31 2.2K
TriHexFemaleInterm.raw 2021-02-09 02:31 2.2K
TruncOctahedron.Super3D 2021-02-09 02:31 2.1K
TriHexTriHex.Super3D 2021-02-09 02:31 2.1K
SkewTriTri.raw 2021-02-09 02:31 2.1K
TriHexMaleInterm.raw 2021-02-09 02:31 2.0K
IcosWithRadials.Super3D 2021-02-09 02:31 1.9K
Icosahedronright.Super3D 2021-02-09 02:31 1.9K
Icosahedron.Super3D 2021-02-09 02:31 1.9K
Dodec.Super3D 2021-02-09 02:31 1.9K
DodecWithRadials.raw 2021-02-09 02:31 1.9K
TruncCube.raw 2021-02-09 02:31 1.8K
CubeOctaWithRadials.Super3D 2021-02-09 02:31 1.6K
SqrGrdSmallRhomb.raw 2021-02-09 02:31 1.6K
IcosWithRadials.raw 2021-02-09 02:31 1.5K
Cubooctahedron.Super3D 2021-02-09 02:31 1.5K
SqrGrdSqrGrd.raw 2021-02-09 02:31 1.4K
DualRhombTriHex.raw 2021-02-09 02:31 1.4K
SmallRhombTriTri.raw 2021-02-09 02:31 1.4K
TruncOctahedron.raw 2021-02-09 02:31 1.4K
DualRhombSqrSqr.Super3D 2021-02-09 02:31 1.4K
SqrGrdMaleInterm.Super3D 2021-02-09 02:31 1.4K
TruncateTetrahedron.Super3D 2021-02-09 02:31 1.3K
TruncTetraright.Super3D 2021-02-09 02:31 1.3K
CubeOctaWithRadials.raw 2021-02-09 02:31 1.3K
TriHexTriHex.raw 2021-02-09 02:31 1.3K
Dodec.raw 2021-02-09 02:31 1.2K
TriTri.Super3D 2021-02-09 02:31 1.2K
TriHexFemalePole.Super3D 2021-02-09 02:31 1.2K
Icosahedronright.raw 2021-02-09 02:31 1.2K
Icosahedron.raw 2021-02-09 02:31 1.2K
SqrGrdFemalePole.Super3D 2021-02-09 02:31 1.1K
RhombicDodecahedron.Super3D 2021-02-09 02:31 1.0K
CubeWithRadials.Super3D 2021-02-09 02:31 1.0K
Cubooctahedron.raw 2021-02-09 02:31 954
TruncateTetrahedron.raw 2021-02-09 02:31 942
TruncTetraright.raw 2021-02-09 02:31 942
Cube.Super3D 2021-02-09 02:31 873
CubeWithRadials.raw 2021-02-09 02:31 828
DualRhombSqrSqr.raw 2021-02-09 02:31 818
SqrGrdMaleInterm.raw 2021-02-09 02:31 817
TriHexFemalePole.raw 2021-02-09 02:31 750
TriTri.raw 2021-02-09 02:31 714
SqrGrdFemalePole.raw 2021-02-09 02:31 711
Octahedron.Super3D 2021-02-09 02:31 565
Cube.raw 2021-02-09 02:31 558
TetraWithRadials.Super3D 2021-02-09 02:31 551
OctaWithRadials.Super3D 2021-02-09 02:31 546
RhombicDodecahedron.raw 2021-02-09 02:31 492
Tetraright.Super3D 2021-02-09 02:31 479
Tetrahedron.Super3D 2021-02-09 02:31 479
TriHexMalePole.Super3D 2021-02-09 02:31 467
SqrGrdMalePole.Super3D 2021-02-09 02:31 441
TetraWithRadials.raw 2021-02-09 02:31 414
OctaWithRadials.raw 2021-02-09 02:31 345
Tetraright.raw 2021-02-09 02:31 282
Tetrahedron.raw 2021-02-09 02:31 282
Octahedron.raw 2021-02-09 02:31 228
SqrGrdMalePole.raw 2021-02-09 02:31 212
TriHexMalePole.raw 2021-02-09 02:31 200
|