Polyhedra in Super3D geometry
and PovRay raw triangle format
Originally created by Robert Meurant
Compiled by Paul Bourke
Name Last modified Size Parent Directory -
TruncateTetrahedron.raw 2021-02-09 02:31 942
TruncateTetrahedron.Super3D 2021-02-09 02:31 1.3K
TruncateDodeca.raw 2021-02-09 02:31 4.4K
TruncateDodeca.Super3D 2021-02-09 02:31 6.2K
TruncTetraright.raw 2021-02-09 02:31 942
TruncTetraright.Super3D 2021-02-09 02:31 1.3K
TruncOctahedron.raw 2021-02-09 02:31 1.4K
TruncOctahedron.Super3D 2021-02-09 02:31 2.1K
TruncIcos.raw 2021-02-09 02:31 4.3K
TruncIcos.Super3D 2021-02-09 02:31 6.2K
TruncCuboocta.raw 2021-02-09 02:31 3.7K
TruncCuboocta.Super3D 2021-02-09 02:31 5.1K
TruncCube.raw 2021-02-09 02:31 1.8K
TruncCube.Super3D 2021-02-09 02:31 2.6K
TriTri.raw 2021-02-09 02:31 714
TriTri.Super3D 2021-02-09 02:31 1.2K
TriHexTriHex.raw 2021-02-09 02:31 1.3K
TriHexTriHex.Super3D 2021-02-09 02:31 2.1K
TriHexMalePole.raw 2021-02-09 02:31 200
TriHexMalePole.Super3D 2021-02-09 02:31 467
TriHexMaleInterm.raw 2021-02-09 02:31 2.0K
TriHexMaleInterm.Super3D 2021-02-09 02:31 3.2K
TriHexFemalePole.raw 2021-02-09 02:31 750
TriHexFemalePole.Super3D 2021-02-09 02:31 1.2K
TriHexFemaleInterm.raw 2021-02-09 02:31 2.2K
TriHexFemaleInterm.Super3D 2021-02-09 02:31 3.4K
Tetraright.raw 2021-02-09 02:31 282
Tetraright.Super3D 2021-02-09 02:31 479
Tetrahedron.raw 2021-02-09 02:31 282
Tetrahedron.Super3D 2021-02-09 02:31 479
TetraWithRadials.raw 2021-02-09 02:31 414
TetraWithRadials.Super3D 2021-02-09 02:31 551
SqrGrdSqrGrd.raw 2021-02-09 02:31 1.4K
SqrGrdSqrGrd.Super3D 2021-02-09 02:31 2.4K
SqrGrdSmallRhomb.raw 2021-02-09 02:31 1.6K
SqrGrdSmallRhomb.Super3D 2021-02-09 02:31 2.6K
SqrGrdMalePole.raw 2021-02-09 02:31 212
SqrGrdMalePole.Super3D 2021-02-09 02:31 441
SqrGrdMaleInterm.raw 2021-02-09 02:31 817
SqrGrdMaleInterm.Super3D 2021-02-09 02:31 1.4K
SqrGrdFemalePole.raw 2021-02-09 02:31 711
SqrGrdFemalePole.Super3D 2021-02-09 02:31 1.1K
SqrGrdFemaleInterm.raw 2021-02-09 02:31 2.2K
SqrGrdFemaleInterm.Super3D 2021-02-09 02:31 3.5K
SnubTriHexTriHex.raw 2021-02-09 02:31 2.9K
SnubTriHexTriHex.Super3D 2021-02-09 02:31 4.8K
SnubSqrGrd.raw 2021-02-09 02:31 3.4K
SnubSqrGrd.Super3D 2021-02-09 02:31 5.6K
SnubCubeRight.raw 2021-02-09 02:31 3.0K
SnubCubeRight.Super3D 2021-02-09 02:31 4.4K
SnubCubeLeft.raw 2021-02-09 02:31 2.6K
SnubCubeLeft.Super3D 2021-02-09 02:31 4.0K
SnbDdcright.raw 2021-02-09 02:31 7.7K
SnbDdcright.Super3D 2021-02-09 02:31 11K
SnbDdcleft.raw 2021-02-09 02:31 7.7K
SnbDdcleft.Super3D 2021-02-09 02:31 11K
SmallRhombTriTri.raw 2021-02-09 02:31 1.4K
SmallRhombTriTri.Super3D 2021-02-09 02:31 2.3K
SkewTriTri.raw 2021-02-09 02:31 2.1K
SkewTriTri.Super3D 2021-02-09 02:31 3.4K
RhombicDodecahedron.raw 2021-02-09 02:31 492
RhombicDodecahedron.Super3D 2021-02-09 02:31 1.0K
RhombiCuboocta.raw 2021-02-09 02:31 2.5K
RhombiCuboocta.Super3D 2021-02-09 02:31 3.6K
RhombTriacont.raw 2021-02-09 02:31 2.3K
RhombTriacont.Super3D 2021-02-09 02:31 3.7K
RhombIcosDodec.raw 2021-02-09 02:31 5.9K
RhombIcosDodec.Super3D 2021-02-09 02:31 8.5K
Octahedron.raw 2021-02-09 02:31 228
Octahedron.Super3D 2021-02-09 02:31 565
OctaWithRadials.raw 2021-02-09 02:31 345
OctaWithRadials.Super3D 2021-02-09 02:31 546
Icosahedronright.raw 2021-02-09 02:31 1.2K
Icosahedronright.Super3D 2021-02-09 02:31 1.9K
Icosahedron.raw 2021-02-09 02:31 1.2K
Icosahedron.Super3D 2021-02-09 02:31 1.9K
IcosWithRadials.raw 2021-02-09 02:31 1.5K
IcosWithRadials.Super3D 2021-02-09 02:31 1.9K
IcosDodWithRadials.raw 2021-02-09 02:31 3.1K
IcosDodWithRadials.Super3D 2021-02-09 02:31 3.8K
IcosDod.raw 2021-02-09 02:31 2.2K
IcosDod.Super3D 2021-02-09 02:31 3.6K
GreatRhombTriHexTriHex.raw 2021-02-09 02:31 3.9K
GreatRhombTriHexTriHex.Super3D 2021-02-09 02:31 5.8K
GreatRhombIcosDodec.raw 2021-02-09 02:31 9.2K
GreatRhombIcosDodec.Super3D 2021-02-09 02:31 13K
DualRhombTriHex.raw 2021-02-09 02:31 1.4K
DualRhombTriHex.Super3D 2021-02-09 02:31 2.5K
DualRhombSqrSqr.raw 2021-02-09 02:31 818
DualRhombSqrSqr.Super3D 2021-02-09 02:31 1.4K
DodecWithRadials.raw 2021-02-09 02:31 1.9K
DodecWithRadials.Super3D 2021-02-09 02:31 2.3K
Dodec.raw 2021-02-09 02:31 1.2K
Dodec.Super3D 2021-02-09 02:31 1.9K
Cubooctahedron.raw 2021-02-09 02:31 954
Cubooctahedron.Super3D 2021-02-09 02:31 1.5K
CubeWithRadials.raw 2021-02-09 02:31 828
CubeWithRadials.Super3D 2021-02-09 02:31 1.0K
CubeOctaWithRadials.raw 2021-02-09 02:31 1.3K
CubeOctaWithRadials.Super3D 2021-02-09 02:31 1.6K
Cube.raw 2021-02-09 02:31 558
Cube.Super3D 2021-02-09 02:31 873
|