Polyhedra in Super3D geometry
and PovRay raw triangle format
Originally created by Robert Meurant
Compiled by Paul Bourke
Name Last modified Size Parent Directory -
DodecWithRadials.raw 2021-02-09 02:31 1.9K
SnubCubeLeft.Super3D 2021-02-09 02:31 4.0K
Dodec.raw 2021-02-09 02:31 1.2K
TriHexMalePole.raw 2021-02-09 02:31 200
TriTri.raw 2021-02-09 02:31 714
GreatRhombIcosDodec.raw 2021-02-09 02:31 9.2K
Tetrahedron.Super3D 2021-02-09 02:31 479
SqrGrdMaleInterm.raw 2021-02-09 02:31 817
DualRhombSqrSqr.raw 2021-02-09 02:31 818
IcosWithRadials.raw 2021-02-09 02:31 1.5K
CubeWithRadials.Super3D 2021-02-09 02:31 1.0K
IcosWithRadials.Super3D 2021-02-09 02:31 1.9K
DualRhombTriHex.raw 2021-02-09 02:31 1.4K
TruncCube.raw 2021-02-09 02:31 1.8K
SmallRhombTriTri.Super3D 2021-02-09 02:31 2.3K
CubeOctaWithRadials.Super3D 2021-02-09 02:31 1.6K
Tetraright.Super3D 2021-02-09 02:31 479
TriHexMaleInterm.Super3D 2021-02-09 02:31 3.2K
TruncCuboocta.Super3D 2021-02-09 02:31 5.1K
SqrGrdSqrGrd.Super3D 2021-02-09 02:31 2.4K
SqrGrdFemaleInterm.raw 2021-02-09 02:31 2.2K
IcosDodWithRadials.Super3D 2021-02-09 02:31 3.8K
TruncIcos.raw 2021-02-09 02:31 4.3K
RhombiCuboocta.Super3D 2021-02-09 02:31 3.6K
TruncOctahedron.raw 2021-02-09 02:31 1.4K
SnubSqrGrd.Super3D 2021-02-09 02:31 5.6K
DodecWithRadials.Super3D 2021-02-09 02:31 2.3K
RhombTriacont.Super3D 2021-02-09 02:31 3.7K
GreatRhombTriHexTriHex.raw 2021-02-09 02:31 3.9K
TruncateTetrahedron.raw 2021-02-09 02:31 942
Cube.raw 2021-02-09 02:31 558
RhombicDodecahedron.raw 2021-02-09 02:31 492
SmallRhombTriTri.raw 2021-02-09 02:31 1.4K
RhombIcosDodec.raw 2021-02-09 02:31 5.9K
DualRhombTriHex.Super3D 2021-02-09 02:31 2.5K
SnbDdcright.Super3D 2021-02-09 02:31 11K
IcosDodWithRadials.raw 2021-02-09 02:31 3.1K
DualRhombSqrSqr.Super3D 2021-02-09 02:31 1.4K
TruncateDodeca.Super3D 2021-02-09 02:31 6.2K
SqrGrdMalePole.raw 2021-02-09 02:31 212
TetraWithRadials.raw 2021-02-09 02:31 414
SnubTriHexTriHex.Super3D 2021-02-09 02:31 4.8K
TriHexMalePole.Super3D 2021-02-09 02:31 467
SnubCubeLeft.raw 2021-02-09 02:31 2.6K
Icosahedron.Super3D 2021-02-09 02:31 1.9K
SqrGrdFemaleInterm.Super3D 2021-02-09 02:31 3.5K
Cubooctahedron.Super3D 2021-02-09 02:31 1.5K
TruncOctahedron.Super3D 2021-02-09 02:31 2.1K
SnbDdcleft.raw 2021-02-09 02:31 7.7K
Octahedron.raw 2021-02-09 02:31 228
CubeOctaWithRadials.raw 2021-02-09 02:31 1.3K
SnbDdcleft.Super3D 2021-02-09 02:31 11K
SnbDdcright.raw 2021-02-09 02:31 7.7K
SqrGrdMalePole.Super3D 2021-02-09 02:31 441
Cube.Super3D 2021-02-09 02:31 873
TriHexFemalePole.raw 2021-02-09 02:31 750
Octahedron.Super3D 2021-02-09 02:31 565
TruncateTetrahedron.Super3D 2021-02-09 02:31 1.3K
SqrGrdSqrGrd.raw 2021-02-09 02:31 1.4K
GreatRhombIcosDodec.Super3D 2021-02-09 02:31 13K
TriTri.Super3D 2021-02-09 02:31 1.2K
SqrGrdMaleInterm.Super3D 2021-02-09 02:31 1.4K
RhombiCuboocta.raw 2021-02-09 02:31 2.5K
SnubTriHexTriHex.raw 2021-02-09 02:31 2.9K
TetraWithRadials.Super3D 2021-02-09 02:31 551
Tetrahedron.raw 2021-02-09 02:31 282
SkewTriTri.raw 2021-02-09 02:31 2.1K
TriHexFemalePole.Super3D 2021-02-09 02:31 1.2K
SqrGrdSmallRhomb.Super3D 2021-02-09 02:31 2.6K
OctaWithRadials.raw 2021-02-09 02:31 345
TriHexTriHex.raw 2021-02-09 02:31 1.3K
Icosahedron.raw 2021-02-09 02:31 1.2K
RhombicDodecahedron.Super3D 2021-02-09 02:31 1.0K
SnubCubeRight.raw 2021-02-09 02:31 3.0K
TriHexFemaleInterm.raw 2021-02-09 02:31 2.2K
SnubCubeRight.Super3D 2021-02-09 02:31 4.4K
SqrGrdFemalePole.Super3D 2021-02-09 02:31 1.1K
Cubooctahedron.raw 2021-02-09 02:31 954
TriHexMaleInterm.raw 2021-02-09 02:31 2.0K
Dodec.Super3D 2021-02-09 02:31 1.9K
SqrGrdSmallRhomb.raw 2021-02-09 02:31 1.6K
RhombIcosDodec.Super3D 2021-02-09 02:31 8.5K
TruncCube.Super3D 2021-02-09 02:31 2.6K
SnubSqrGrd.raw 2021-02-09 02:31 3.4K
IcosDod.raw 2021-02-09 02:31 2.2K
TriHexTriHex.Super3D 2021-02-09 02:31 2.1K
Icosahedronright.raw 2021-02-09 02:31 1.2K
GreatRhombTriHexTriHex.Super3D 2021-02-09 02:31 5.8K
Tetraright.raw 2021-02-09 02:31 282
CubeWithRadials.raw 2021-02-09 02:31 828
TriHexFemaleInterm.Super3D 2021-02-09 02:31 3.4K
TruncTetraright.Super3D 2021-02-09 02:31 1.3K
OctaWithRadials.Super3D 2021-02-09 02:31 546
SkewTriTri.Super3D 2021-02-09 02:31 3.4K
TruncTetraright.raw 2021-02-09 02:31 942
SqrGrdFemalePole.raw 2021-02-09 02:31 711
Icosahedronright.Super3D 2021-02-09 02:31 1.9K
TruncateDodeca.raw 2021-02-09 02:31 4.4K
IcosDod.Super3D 2021-02-09 02:31 3.6K
RhombTriacont.raw 2021-02-09 02:31 2.3K
TruncIcos.Super3D 2021-02-09 02:31 6.2K
TruncCuboocta.raw 2021-02-09 02:31 3.7K
|