Polyhedra in Super3D geometry
and PovRay raw triangle format
Originally created by Robert Meurant
Compiled by Paul Bourke
Name Last modified Size Parent Directory -
Cube.Super3D 2021-02-09 02:31 873
Cube.raw 2021-02-09 02:31 558
CubeOctaWithRadials.Super3D 2021-02-09 02:31 1.6K
CubeOctaWithRadials.raw 2021-02-09 02:31 1.3K
CubeWithRadials.Super3D 2021-02-09 02:31 1.0K
CubeWithRadials.raw 2021-02-09 02:31 828
Cubooctahedron.Super3D 2021-02-09 02:31 1.5K
Cubooctahedron.raw 2021-02-09 02:31 954
Dodec.Super3D 2021-02-09 02:31 1.9K
Dodec.raw 2021-02-09 02:31 1.2K
DodecWithRadials.Super3D 2021-02-09 02:31 2.3K
DodecWithRadials.raw 2021-02-09 02:31 1.9K
DualRhombSqrSqr.Super3D 2021-02-09 02:31 1.4K
DualRhombSqrSqr.raw 2021-02-09 02:31 818
DualRhombTriHex.Super3D 2021-02-09 02:31 2.5K
DualRhombTriHex.raw 2021-02-09 02:31 1.4K
GreatRhombIcosDodec.Super3D 2021-02-09 02:31 13K
GreatRhombIcosDodec.raw 2021-02-09 02:31 9.2K
GreatRhombTriHexTriHex.Super3D 2021-02-09 02:31 5.8K
GreatRhombTriHexTriHex.raw 2021-02-09 02:31 3.9K
IcosDod.Super3D 2021-02-09 02:31 3.6K
IcosDod.raw 2021-02-09 02:31 2.2K
IcosDodWithRadials.Super3D 2021-02-09 02:31 3.8K
IcosDodWithRadials.raw 2021-02-09 02:31 3.1K
IcosWithRadials.Super3D 2021-02-09 02:31 1.9K
IcosWithRadials.raw 2021-02-09 02:31 1.5K
Icosahedron.Super3D 2021-02-09 02:31 1.9K
Icosahedron.raw 2021-02-09 02:31 1.2K
Icosahedronright.Super3D 2021-02-09 02:31 1.9K
Icosahedronright.raw 2021-02-09 02:31 1.2K
OctaWithRadials.Super3D 2021-02-09 02:31 546
OctaWithRadials.raw 2021-02-09 02:31 345
Octahedron.Super3D 2021-02-09 02:31 565
Octahedron.raw 2021-02-09 02:31 228
RhombIcosDodec.Super3D 2021-02-09 02:31 8.5K
RhombIcosDodec.raw 2021-02-09 02:31 5.9K
RhombTriacont.Super3D 2021-02-09 02:31 3.7K
RhombTriacont.raw 2021-02-09 02:31 2.3K
RhombiCuboocta.Super3D 2021-02-09 02:31 3.6K
RhombiCuboocta.raw 2021-02-09 02:31 2.5K
RhombicDodecahedron.Super3D 2021-02-09 02:31 1.0K
RhombicDodecahedron.raw 2021-02-09 02:31 492
SkewTriTri.Super3D 2021-02-09 02:31 3.4K
SkewTriTri.raw 2021-02-09 02:31 2.1K
SmallRhombTriTri.Super3D 2021-02-09 02:31 2.3K
SmallRhombTriTri.raw 2021-02-09 02:31 1.4K
SnbDdcleft.Super3D 2021-02-09 02:31 11K
SnbDdcleft.raw 2021-02-09 02:31 7.7K
SnbDdcright.Super3D 2021-02-09 02:31 11K
SnbDdcright.raw 2021-02-09 02:31 7.7K
SnubCubeLeft.Super3D 2021-02-09 02:31 4.0K
SnubCubeLeft.raw 2021-02-09 02:31 2.6K
SnubCubeRight.Super3D 2021-02-09 02:31 4.4K
SnubCubeRight.raw 2021-02-09 02:31 3.0K
SnubSqrGrd.Super3D 2021-02-09 02:31 5.6K
SnubSqrGrd.raw 2021-02-09 02:31 3.4K
SnubTriHexTriHex.Super3D 2021-02-09 02:31 4.8K
SnubTriHexTriHex.raw 2021-02-09 02:31 2.9K
SqrGrdFemaleInterm.Super3D 2021-02-09 02:31 3.5K
SqrGrdFemaleInterm.raw 2021-02-09 02:31 2.2K
SqrGrdFemalePole.Super3D 2021-02-09 02:31 1.1K
SqrGrdFemalePole.raw 2021-02-09 02:31 711
SqrGrdMaleInterm.Super3D 2021-02-09 02:31 1.4K
SqrGrdMaleInterm.raw 2021-02-09 02:31 817
SqrGrdMalePole.Super3D 2021-02-09 02:31 441
SqrGrdMalePole.raw 2021-02-09 02:31 212
SqrGrdSmallRhomb.Super3D 2021-02-09 02:31 2.6K
SqrGrdSmallRhomb.raw 2021-02-09 02:31 1.6K
SqrGrdSqrGrd.Super3D 2021-02-09 02:31 2.4K
SqrGrdSqrGrd.raw 2021-02-09 02:31 1.4K
TetraWithRadials.Super3D 2021-02-09 02:31 551
TetraWithRadials.raw 2021-02-09 02:31 414
Tetrahedron.Super3D 2021-02-09 02:31 479
Tetrahedron.raw 2021-02-09 02:31 282
Tetraright.Super3D 2021-02-09 02:31 479
Tetraright.raw 2021-02-09 02:31 282
TriHexFemaleInterm.Super3D 2021-02-09 02:31 3.4K
TriHexFemaleInterm.raw 2021-02-09 02:31 2.2K
TriHexFemalePole.Super3D 2021-02-09 02:31 1.2K
TriHexFemalePole.raw 2021-02-09 02:31 750
TriHexMaleInterm.Super3D 2021-02-09 02:31 3.2K
TriHexMaleInterm.raw 2021-02-09 02:31 2.0K
TriHexMalePole.Super3D 2021-02-09 02:31 467
TriHexMalePole.raw 2021-02-09 02:31 200
TriHexTriHex.Super3D 2021-02-09 02:31 2.1K
TriHexTriHex.raw 2021-02-09 02:31 1.3K
TriTri.Super3D 2021-02-09 02:31 1.2K
TriTri.raw 2021-02-09 02:31 714
TruncCube.Super3D 2021-02-09 02:31 2.6K
TruncCube.raw 2021-02-09 02:31 1.8K
TruncCuboocta.Super3D 2021-02-09 02:31 5.1K
TruncCuboocta.raw 2021-02-09 02:31 3.7K
TruncIcos.Super3D 2021-02-09 02:31 6.2K
TruncIcos.raw 2021-02-09 02:31 4.3K
TruncOctahedron.Super3D 2021-02-09 02:31 2.1K
TruncOctahedron.raw 2021-02-09 02:31 1.4K
TruncTetraright.Super3D 2021-02-09 02:31 1.3K
TruncTetraright.raw 2021-02-09 02:31 942
TruncateDodeca.Super3D 2021-02-09 02:31 6.2K
TruncateDodeca.raw 2021-02-09 02:31 4.4K
TruncateTetrahedron.Super3D 2021-02-09 02:31 1.3K
TruncateTetrahedron.raw 2021-02-09 02:31 942
|