HIV (HyperChem) molecule file format


Example

mol 1 4sulf.hin
atom 1 - S   **  - 0  1.42151   2.56678   1.77484 4 2 d 4 s 10 s 11 s 
atom 2 - C   **  - 0  1.91848   0.86780   1.70072 3 1 d 3 s 5 s 
atom 3 - C   **  - 0  0.96262  -0.10985   1.59872 3 2 s 6 d 12 s 
atom 4 - O   **  - 0  2.40485   3.25150   2.54054 1 1 s 
atom 5 - C   **  - 0  3.26992   0.52910   1.79048 3 2 s 8 d 15 s 
atom 6 - C   **  - 0  1.30965  -1.47196   1.49875 3 3 d 7 s 13 s 
atom 7 - C   **  - 0  2.63395  -1.77038   1.59872 3 6 s 8 s 9 s 
atom 8 - C   **  - 0  3.67093  -0.81105   1.71908 3 5 d 7 s 14 s 
atom 9 - N   **  - 0  3.07687  -3.18559   1.51915 4 7 s 16 s 17 s 19 s 
atom 10 - O   **  - 0  0.14242   2.59058   2.46574 1 1 s 
atom 11 - O   **  - 0  1.28911   2.98054   0.39985 1 1 s 
atom 12 - H   **  - 0 -0.08876   0.15013   1.50283 1 3 s 
atom 13 - H   **  - 0  0.55216  -2.22991   1.34779 1 6 s 
atom 14 - H   **  - 0  4.72039  -1.06553   1.84760 1 8 s 
atom 15 - H   **  - 0  4.03380   1.29987   1.93192 1 5 s 
atom 16 - H   **  - 0  3.77356  -3.19841   0.74870 1 9 s 
atom 17 - H   **  - 0  2.31149  -3.70005   0.89898 1 9 s 
atom 18 - O   **  - 0  0.99686  -4.59531   3.30963 1 20 s 
atom 19 - H   **  - 0  3.26950  -3.50049   2.49905 1 9 s 
atom 20 - H   **  - 0  0.27460  -4.04973   3.89921 1 18 s 
endmol 1